<?xml version="1.0" encoding="ISO-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.molyseek.com">
		<title>MolySeek.com</title>
		<description>MolySeek.com - Molybdenum Investor Information</description>
		<link>http://www.molyseek.com</link>
	   <dc:date>2010-09-05T01:39:19+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="index.php?option=com_content&amp;task=view&amp;id=110&amp;Itemid=2"/>
				<rdf:li rdf:resource="index.php?option=com_content&amp;task=view&amp;id=109&amp;Itemid=2"/>
				<rdf:li rdf:resource="index.php?option=com_content&amp;task=view&amp;id=108&amp;Itemid=28"/>
				<rdf:li rdf:resource="index.php?option=com_content&amp;task=view&amp;id=106&amp;Itemid=28"/>
				<rdf:li rdf:resource="index.php?option=com_content&amp;task=view&amp;id=98&amp;Itemid=28"/>
			</rdf:Seq>
		</items>
	</channel>
	<item rdf:about="index.php?option=com_content&amp;task=view&amp;id=110&amp;Itemid=2">
		<dc:format>text/html</dc:format>
		<dc:date>2008-08-27T20:52:29+01:00</dc:date>
		<dc:source>http://www.molyseek.com</dc:source>
		<title>Is it Finally Time to Buy Moly?</title>
		<link>index.php?option=com_content&amp;task=view&amp;id=110&amp;Itemid=2</link>
		<description>  The recent correction in commodity stocks has caused a lot of investors to ask themselves tough questions. The across the board sell-off in commodities has sparked a big debate about how &amp;ldquo;super&amp;rdquo; the supercycle really is.  </description>
	</item>
	<item rdf:about="index.php?option=com_content&amp;task=view&amp;id=109&amp;Itemid=2">
		<dc:format>text/html</dc:format>
		<dc:date>2008-08-11T09:38:43+01:00</dc:date>
		<dc:source>http://www.molyseek.com</dc:source>
		<title>Moly seen over USD 40 per pound in 2009</title>
		<link>index.php?option=com_content&amp;task=view&amp;id=109&amp;Itemid=2</link>
		<description></description>
	</item>
	<item rdf:about="index.php?option=com_content&amp;task=view&amp;id=108&amp;Itemid=28">
		<dc:format>text/html</dc:format>
		<dc:date>2008-08-01T10:20:29+01:00</dc:date>
		<dc:source>http://www.molyseek.com</dc:source>
		<title>The metal that has no equals</title>
		<link>index.php?option=com_content&amp;task=view&amp;id=108&amp;Itemid=28</link>
		<description></description>
	</item>
	<item rdf:about="index.php?option=com_content&amp;task=view&amp;id=106&amp;Itemid=28">
		<dc:format>text/html</dc:format>
		<dc:date>2008-07-10T14:31:14+01:00</dc:date>
		<dc:source>http://www.molyseek.com</dc:source>
		<title>CPM says global molybdenum supply deficits will grow in 2009 and 2010</title>
		<link>index.php?option=com_content&amp;task=view&amp;id=106&amp;Itemid=28</link>
		<description></description>
	</item>
	<item rdf:about="index.php?option=com_content&amp;task=view&amp;id=98&amp;Itemid=28">
		<dc:format>text/html</dc:format>
		<dc:date>2007-10-18T15:06:40+01:00</dc:date>
		<dc:source>http://www.molyseek.com</dc:source>
		<title>Golden Phoenix: Transitioning</title>
		<link>index.php?option=com_content&amp;task=view&amp;id=98&amp;Itemid=28</link>
		<description>Golden Phoenix is a company with their focus on molybdenum and gold. Their flagship property is the Ashdown Molybdenum Mine in Nevada. Forthcoming straight from their website: &amp;ldquo;Golden Phoenix Minerals is a mining company publicly traded on the Over-the-Counter Bulletin Board market under the symbol GPXM.OB. The company is based in Sparks, Nevada, and presently all of its mining properties are located within mine-friendly Nevada and Ontario, Canada.  Its Ashdown Project LLC, a new molybdenum mine, is in production in Nevada.&amp;rdquo;</description>
	</item>
</rdf:RDF>
